Yahoo?s news reader application topped our list of apps growing by monthly active users this week. The Washington Post?s Social Reader, as well as games, a few video apps, professional networking apps and others made up the list. Interestingly, the addition of Instagram for Android devices also pushed this app to make our list.
Titles on our list gained the most MAU of any apps on the platform, growing from between 300,000 and 3 million MAU, based on?AppData, our data tracking service covering traffic growth for apps on Facebook.
Top Gainers This Week
Name | MAU | Gain | Gain,% | |
---|---|---|---|---|
1. | ??Yahoo! Reader | 29,100,000 | +3,000,000 | + 11% |
2. | ??Scribd | 21,100,000 | +2,800,000 | + 15% |
3. | ??Social Reader | 14,000,000 | +2,100,000 | + 18% |
4. | ??Draw Something by OMGPOP | 33,200,000 | +1,400,000 | + 4% |
5. | ??Zynga Slingo | 14,000,000 | +1,400,000 | + 11% |
6. | ??Rotten Tomatoes | 15,600,000 | +1,300,000 | + 9% |
7. | ??Pandora | 11,700,000 | +900,000 | + 8% |
8. | 7,300,000 | +800,000 | + 12% | |
9. | ??Flixster | 1,600,000 | +670,000 | + 72% |
10. | ??Angry Birds | 20,800,000 | +600,000 | + 3% |
11. | ??MyCalendar ? Birthdays | 31,700,000 | +600,000 | + 2% |
12. | ???zlesene | 7,000,000 | +500,000 | + 8% |
13. | ??TripAdvisor? | 18,500,000 | +500,000 | + 3% |
14. | ??BranchOut | 12,500,000 | +400,000 | + 3% |
15. | ??Dailymotion | 5,900,000 | +400,000 | + 7% |
16. | ??Hoop De Loop Saga | 4,900,000 | +400,000 | + 9% |
17. | ??Identified | 4,200,000 | +400,000 | + 11% |
18. | ??schoolFeed | 11,500,000 | +400,000 | + 4% |
19. | ??Birthday Cards | 3,300,000 | +300,000 | + 10% |
20. | ??Il Mio Calendario ? Compleanni | 3,800,000 | +300,000 | + 9% |
Yahoo! Reader?is a?web integration that generates feed and Ticker stories when users read news articles. The Washington Post?s?Social Reader?has similar functionality, but articles are displayed within the Facebook canvas.
Mobile game?Draw Something by OMGPOP has been growing tremendously in recent weeks. This week it tied with Zynga Slingo at 1.4 million MAU.
Scribd, the document sharing site that uses Facebook login?made the list, as did professional networking apps that post activity to Timeline:?BranchOut and?Identified. A few birthday calendar apps made the list. These ask users to invite their friends to use the app before use. Rock You?s Birthday Cards?sets up a visual calendar of your friend?s birthdays, allowing you to click on their photo to customize a birthday card.
Rotten Tomatoes? Open Graph integration allows users to share their movie reviews and movies they want to see. Flixster?works similarly, but the?app also allows users to send each other full-length movies to watch on Facebook. Open Graph video sharing sites ?zlesene and Dailymotion made the list and music app Pandora did, too.
Finally, the long-awaited?Instagram Android app was just released last week, pushing the photo app to No. 8 on the list.
All data in this post comes from our traffic tracking service,?AppData. Stay tuned for our look at the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.
tebowing washington wizards rudy zynga free shipping free shipping esophageal cancer
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.